Publications
| Title | Type | Publisher | Link |
|---|---|---|---|
| Electronic and structural properties of InSb alloys | Journal Article | Physical Review B | Article (PDF) |
Presentations (Selected)
| Year | Event | Location | Title | Slides | Video |
|---|---|---|---|---|---|
| 2026 | QUAD Group Meeting | LPENS, Paris, France | Bridging ML and First-Principles Calculations | Link | Recording |
| 2025 | EPFL Interview | Lausanne, CH | Gradient-accelerated inverse materials design | Link | - |
| 2025 | Example Conference | Berlin, DE | Previous Research Talk Title | Video |
Research Projects
| Project | Role | Description |
|---|---|---|
| Far-IR Photonics | Lead Researcher | Modeling of InSb, InAs, and GeSn alloys for THz applications. |
| AI/ML + DFT | Researcher | Bridging machine learning with first-principles calculations. |
Open Source Projects
| Project | Role | Website | GitHub |
|---|---|---|---|
| Frankfurt Theme | Creator | Sli.dev Themes | View on GitHub |
| DFT-Workflows | Maintainer | Documentation | View on GitHub |
| Scientific-App | Contributor | Project Site | View on GitHub |
Software & Tools
- Slidev Theme Frankfurt: A custom professional theme for scientific presentations.
- DFT Automation Scripts: Python-based workflows for high-throughput materials modeling.
